We’ve already covered the basics of Report Builder, so here’s a Glossary that explains what each piece of data means and how it will help you create the right report for your business at the right time.
The columns in Report Builder are grouped by user, so that means people, location, the place where the people work, and the course, which is all of the content that is uploaded into the learning platform, either SCORM one point two content that's been uploaded or courses that have been, assigned as generic content or even courses that have been built by the customer themselves using easy content builder
Let’s start with your people:
Account Active | Is this person an active learner or not? |
Date of Birth | This is useful if you need to assign content for somebody who's over a certain age for legal reasons, e.g. 18. |
Email Address | Useful to request a login reset and for receiving email digests. |
Exclude attribute | This is a description of why someone is excluded from reporting e.g. “Maternity/Paternity” or “Long Term Sick” |
First Name | A person’s given first name as defined by the HRIS platform or entered manually. |
Job Code | As defined within your HRIS platform, a code that defines a job that someone does e.g. “MGR” (a manager). This is aligned with the Job Description and provides a mechanism where we can assign a learning profile so that we give people a list of courses applicable to the job that they do |
Job Description | As defined within your HRIS platform, a description or label that describes a job that someone does e.g. “Manager” This is aligned with a Job Code. |
Joining Date | This is the date that they joined the business. |
Language | The learning platform is translated into multiple languages. If we know what language they prefer then we can present the learning platform in that language. |
Last Name | A person’s given surname as defined by the HRIS platform or entered manually. |
Leaving Date | This is the date that they left the business, and it's an important field when automating your new starters, movers and leavers because when we receive a leaving date, we will automatically mark that person as inactive (Account Active=0). |
Profile Description | This is the name of the learning profile that they've been assigned based on the job that they do. |
Temp Exclude | This means is they've been excluded from reporting for whatever reason. It could be long-term sick, maternity/paternity leave, or something unspecified.
|
Temp Exclude From | This is a date field. If you want to keep somebody active within the learning platform, but excluded from reporting because they started their maternity leave on a certain date, that's the “from” date. |
Temp Exclude To | This is the date we're expecting them to return to the business, and it can be set as a future date. When this person returns to the business, they will automatically be included in reporting on that date. |
Type Description
| This describes what type of dashboard a person has and therefore what tools they have access to e.g. Report Builder! |
User Attributes | These are specific attributes that are assigned to a person so that we can assign content to them because of something that's special about that person. |
Username | This is what a person will log in to the learning platform with. It is unique to every person in the learning platform. We may interface with another HRIS platform, which will automatically (or silently) log them into the learning platform, but they will still have this unique identifier that exists in both your HRIS platform and the learning platform. |
Next up is the Location section:
Location Attributes | We can assign content to a location attribute because people need to have specific content based on where they work (This is different to assigning content relating to the job that they do or something else that's special about them.) |
Location Description | This is a word or phrase that describes the location in which somebody works. |
Location Name | This is the actual name of the location where a person works. |
Location Parents | This describes the entire company structure that sits above the location in which a person works.
|
And on to the Course section:
Assigned At | This is the date that they were given a particular course. This could be from a learning profile, based on the job that they do; it could be based on a location attribute, and therefore, it was assigned to them because of where they work; or it could be assigned by a personal attribute, which means this course was assigned to a person because of something that's special about that individual. |
Author | Who actually built this course? Upskill People builds a lot of the fabulous generic content that can be licensed, but you'll also see the name of the learning platform if you've built your own content using Easy Content Builder. |
Behaviour Type | This is a set of codes that describes the type of learning content that a course is. E.g. online ECB content, SCORM 1.2 content, offline content etc |
Course ID | Every piece of content within the learning platform has a unique reference. Think of it as a code. E.g. the Upskill People Managing People Quick Skills Check has a Course ID of “MAN_QSC”. |
Course Mandatory | This is a “yes or no” field that says, “is this course a mandatory one?”. Great for email digests! |
Course Name | This is the title of your course. |
Course started | This is a date field and it shows the date that you first launched a course. |
Course Status | Every course has a status. It could be “Not Started”, “Started”, “Completed” or “Refreshed” (if you have to go and do it again). Keep these handy so you can copy and paste them into your report filters! |
Course Type | We can group courses together so that they are relevant and appear together on your learning road map. You might decide to have a course type that is “Compliance” or “Operations” or even “Managing People” |
Last Completed | That is the date that you last achieved a status of “Completed” i.e. when did you last complete this course, including pass any quiz(zes). It's not the same thing as “Last Visited”. |
Last Visited | This is the date that you last launched the course to learn something. (It might be after your Last Completed date because you wanted to pop back in and remind yourself of something important.) |
Time Spent | How long have you spent overall in this course? It’s presented in “hours, minutes and seconds” format (hh:mm:ss). |
And some bonus content for you!
We've also got some extra functionality that you can add to your report, and it appears under the Calculate section:
Match Count | This is the overall number of matching records. It’s really useful when creating a report such as Show me how many people have mandatory courses that are “Started” or “Completed” or “Refreshed”. |
Total Count | You apply this to a particular field as described in the people, location and course sections above. E.g. Show me the total count of Active people. |
Unique Count | You apply this to a particular field as described in the people, location and course sections above. E.g. Show me the total count of unique records where the “Managing People Episode 5 - Coaching and Performance Management” course is “Completed”. |